Copied from wp-includes/js/mce-view.min-20250514003938.js to wp-includes/js/jcrop/mce-view.min-20250514003938.js

Name Size Modified Perms Owner Actions
..
1.71 KB 03.04.24 05:49 0644 www-data:www-data
5.83 KB 10.10.22 18:22 0644 www-data:www-data
338 B 20.09.22 14:17 0644 www-data:www-data
1.87 KB 15.04.25 17:44 0644 www-data:www-data
1.69 KB 15.04.25 17:44 0644 www-data:www-data
1.87 KB 15.04.25 17:44 0644 www-data:www-data
1.69 KB 15.04.25 17:44 0644 www-data:www-data
1.16 KB 29.01.20 00:45 0644 www-data:www-data
5.31 KB 15.04.25 17:44 0644 www-data:www-data
4.63 KB 10.07.23 22:38 0644 www-data:www-data
3.9 KB 16.07.24 17:55 0644 www-data:www-data
21.25 KB 16.07.24 17:55 0644 www-data:www-data
2.68 KB 30.04.25 17:44 0644 www-data:www-data
1.75 KB 15.04.25 17:44 0644 www-data:www-data
1.81 KB 15.04.25 17:44 0644 www-data:www-data
8.36 KB 15.04.25 17:44 0644 www-data:www-data
358 B 16.07.24 17:55 0644 www-data:www-data
320 B 16.07.24 17:55 0644 www-data:www-data
357 B 16.07.24 17:55 0644 www-data:www-data
319 B 16.07.24 17:55 0644 www-data:www-data
544 B 01.10.23 00:22 0644 www-data:www-data
3.07 KB 09.05.25 07:39 0644 www-data:www-data
Full Size: 70.77 KB File: 22 Folder: 0 Memory used: 2 MB Partition size: 414.34 GB free of 454.37 GB