Spamworldpro Mini Shell
Spamworldpro


Server : Apache/2.4.52 (Ubuntu)
System : Linux webserver 6.8.0-49-generic #49~22.04.1-Ubuntu SMP PREEMPT_DYNAMIC Wed Nov 6 17:42:15 UTC 2 x86_64
User : www-data ( 33)
PHP Version : 8.1.2-1ubuntu2.21
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         34          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0    1257870          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0   IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          3          0          0          0          0          0   IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0    0-edge      PCIe PME, pciehp
 121:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, aerdrv, pcie-dpc
 122:          0        241          0        193        192         43          0          0  PCI-MSI-0000:00:1c.7    0-edge      PCIe PME, aerdrv, pcie-dpc
 123:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1d.0    0-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 125:          0        199          0          0          0          0          0          0  PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 126:   32773513          0          0          0          0   38245738          0  169229488  PCI-MSIX-0000:02:00.0    0-edge      enp2s0
 127:        286         17          0         23          0         12          0          0  PCI-MSIX-0000:04:00.0    0-edge      nvme0q0
 128:    6571021          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    1-edge      nvme0q1
 129:          0    7938877          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0    2-edge      nvme0q2
 130:          0          0    8096968          0          0          0          0          0  PCI-MSIX-0000:04:00.0    3-edge      nvme0q3
 131:          0          0          0    8647894          0          0          0          0  PCI-MSIX-0000:04:00.0    4-edge      nvme0q4
 132:          0          0          0          0    8489332          0          0          0  PCI-MSIX-0000:04:00.0    5-edge      nvme0q5
 133:          0          0          0          0          0    8131152          0          0  PCI-MSIX-0000:04:00.0    6-edge      nvme0q6
 134:          0          0          0          0          0          0    7931031          0  PCI-MSIX-0000:04:00.0    7-edge      nvme0q7
 135:          0          0          0          0          0          0          0    7153899  PCI-MSIX-0000:04:00.0    8-edge      nvme0q8
 136:     126742     386524      17361      37681    1107832     878123    1349928     654347  PCI-MSI-0000:00:02.0    0-edge      i915
 137:          0          0          0          0          0         49          0          0  PCI-MSI-0000:00:16.0    0-edge      mei_me
 138:          0          0          0          0          0          0        546          0  PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 139:     276891     260385    1040357          0     476675     648933      66601      19794  PCI-MSI-0000:03:00.0    0-edge      rtw88_pci
 NMI:       5245       4178       3492       2851       1976       2893       2604       5560   Non-maskable interrupts
 LOC:  764238610  588148561  590843721  596267508  434098364  589672639  485784519  855216743   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       5245       4178       3492       2851       1976       2893       2604       5560   Performance monitoring interrupts
 IWI:      94116         10        153          2        450     139585        141     467740   IRQ work interrupts
 RTR:          6          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     280874     298323     191126     329518     171508     136025     157474     197815   Rescheduling interrupts
 CAL:   15980763    6382567    2454023    2298675    1988886    1942256    1770159    2219283   Function call interrupts
 TLB:      75123      63821      55358      56528      58746      56919      54927      51560   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      42227      42228      42228      42228      42228      42228      42228      42228   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Spamworldpro Mini